Social maximum prices
Rates below are VAT-included. For electricity this amounted to 6% until 31/08/2015. Since 01/09/2015 however, this is 21%. For gas the VAT rate remains 21%.
The social rates for electricity and gas are composed of a price per consumed kWh which must be added to the federal contribution and surcharges. Since 01/04/2014 the social rates are already included in the federal contribution electricity.
|
02/18 → 07/18 |
08/18 → 01/19 |
02/19 → 07/19** |
Consumption electricity |
|||
Normal rate | € 0,1728 /kWh | € 0,1764 /kWh | € 0,1764 /kWh |
Dual rate - Day | € 0,1827 /kWh | € 0,1859 /kWh | € 0,1859 /kWh |
Dual rate - Night | € 0,1354 /kWh | € 0,1398 /kWh | € 0,1398 /kWh |
Exclusive night | € 0,1003 /kWh | € 0,1059 /kWh | € 0,1059 /kWh |
Consumption gas |
|||
Consumption gas | € 0,03140 /kWh | € 0,03190 /kWh | € 0,03190 /kWh |
|
|||
Federal contribution electricity | € 0,0034852 /kWh | € 0,0034852 /kWh | € 0,0034852 /kWh |
Federal contribution gas | € 0,0005758 /kWh | € 0,0005758 /kWh | € 0,0005758 /kWh |
Contribution on energy - elec | € 0 /kWh * | € 0 /kWh * | € 0 /kWh * |
Contribution on energy - gas | € 0 /kWh * | € 0 /kWh * | € 0 /kWh * |
(*) From 1 January 2018 the environmental tax on energy is no longer billed.
** Etabli avec effet au 1er février 2019 en application de l'arrêté ministériel du 28 mars 2019
All these parameters are also available on the website of the federal regulator, the CREG.